Property Attributes
- MLS#26026742
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodWyndham Hills
- Zip40514
- StyleSingle Family Residence
- Year Built1988
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 3925 Hillside Drive! Vaulted ceilings give the spacious living room an open, airy feel, while the fireplace creates a cozy place to gather. The main floor offers both a dining area and an eat-in space near the kitchen, giving you room for everyday meals and special occasions. Updated cabinetry and stainless steel appliances make the kitchen shine, and the additional flex space could serve as a home office, playroom, or sitting area. A main-floor laundry room and half bath add convenience to the layout. Upstairs, all three bedrooms are tucked away from the main living areas. The primary suite features its own bathroom with a double-bowl vanity and a walk-in closet, while a second full bath serves the other two bedrooms. Out back, the private, fenced yard offers a lovely spot to unwind, entertain, or enjoy time outdoors.
| Price History | |
|---|---|
| 9/28/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1988 |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 20062400 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wyndham Hills |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Harrodsburg Rd outbound. Turn left onto Man o' War Blvd. Turn right onto Boston Rd. Turn right onto Hillside Dr. Home is located on the left-hand side, in the curve of the road. |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8682 |
| Carport Y/N | false |
| Elementary School | Stonewall |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jessie Clark |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen |
|---|---|
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1584 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 1584 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 2:53 PM UTC and updating occurs daily