Property Attributes
- MLS#26026800
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodThe Oaks
- Zip40403
- StyleRanch
- Year Built2005
- Price$ 349,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1948
- Lot Size0.42 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to 702 Boxwood Drive, Berea, KY! This beautiful, move-in-ready full-brick home combines comfort, modern upgrades, and exceptional outdoor living space in a quiet, established neighborhood—all just minutes from the interstate and downtown Berea. • Spacious & Functional Layout: o Convenient main-level living with a primary suite. o Three spacious bedrooms, including a second bedroom with direct bathroom access. o 2.5 baths, featuring a half bath conveniently located right off the laundry room. o Generous storage with two large walk-in closets. • Modern Kitchen & Living: o Beautiful kitchen equipped with updated appliances and a center island—perfect for meal prep and entertaining. o Open, inviting floor plan with dedicated entrance foyer and eat-in kitchen area. • Exceptional Outdoor & Parking Space: o Nestled on a quiet cul-de-sac lot with low traffic. o Great outdoor entertaining layout featuring a spacious deck leading directly down to a large patio. o Attached 2-car garage with additional built-in storage space. o Bonus 24' x 12' outbuilding/shed for extra storage, equipment, or workshop space.
| Elementary School | Middle School | High School |
|---|---|---|
| Shannon Johnson Elementary School | Foley Middle School | Madison Co High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $349,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System Leased |
| Construction Materials | Brick Veneer |
| Year Built | 2005 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0060-0002-0113 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Oaks |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 75 take Exit 77 then North on 595- then left on Village Drive- Right on Plymouth Drive stay to the right then Right on Boxwood. |
| High School | Madison Co |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.0 |
| Carport Y/N | No |
| Elementary School | Shannon Johnson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foley |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1948.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Building Area Total | 1948.0 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 2:53 PM UTC and updating occurs daily